Series | ‎IdeaPad 3 15IML05 |
---|---|
Colour | ‎Platinum Grey |
Form Factor | ‎Thin & Light |
Item Height | ‎20 Millimeters |
Item Width | ‎25.3 Centimeters |
Standing screen display size | ‎15.6 Inches |
Screen Resolution | ‎1920 x 1080 pixel |
Resolution | ‎1920X1080 Pixels |
Product Dimensions | ‎36.2 x 25.3 x 2 cm; 1.7 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎81WB018UIN |
Processor Brand | ‎Intel |
Processor Type | ‎Core i3 |
Processor Speed | ‎4.1 GHz |
Processor Count | ‎2 |
RAM Size | ‎8 GB |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎DDR4 SDRAM |
Maximum Memory Supported | ‎12 GB |
Memory Clock Speed | ‎2666 MHz |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎HDD |
Hard Drive Interface | ‎USB 3.2 |
Hard Disk Rotational Speed | ‎5400 RPM |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎Stereo speakers, 1.5W x2, Dolby® Audio™ |
Graphics Coprocessor | ‎Intel UHD Graphics |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth |
Number of USB 2.0 Ports | ‎1 |
Number of USB 3.0 Ports | ‎2 |
Number of HDMI Ports | ‎1 |
Optical Drive Type | ‎No Optical Drive |
Power Source | ‎Battery Powered |
Hardware Platform | ‎Windows |
Operating System | ‎Windows 11 Home |
Average Battery Standby Life (in hours) | ‎8 Hours |
Average Battery Life (in hours) | ‎9 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎35 Watt Hours |
Number of Lithium Ion Cells | ‎2 |
Included Components | ‎Laptop, User Manual, Power Adapter |
Manufacturer | ‎Lenovo |
Item Weight |
‎1 kg 700 g |
Â
Reviews
Clear filtersThere are no reviews yet.